Sunday, November 15, 2026

Drill results · Financings · Deals · Every release, every hour

Loading live prices…

Market data by TradingView

Home / Most Active on CEO.CA

Most Active on CEO.CA

The TSX Venture and CSE gold stocks trending on CEO.CA right now, in CEO.CA's own order, updated every minute.

Free mining newsletters from CEO.CA. The Daily Mining Dispatch every market morning (drill results, M&A, financings) and the Chairman's Briefing.

As of 6:53 p.m. ET. Every row opens the company's channel on CEO.CA.

  1. 1 $SLGSan Lorenzo Gold Corp. 6.23$809K traded +6.2%
  2. 2 $MAXXMax Power Mining Corp. 1.91$826K traded -5.5%
  3. 3 $KFRKingfisher Metals Corp. 1.18$292K traded +2.6%
  4. 4 $RDURadius Gold Inc. 0.30$135K traded +15.4%
  5. 5 $SIGSitka Gold Corp. 0.80$225K traded +1.3%
  6. 6 $WRLGWest Red Lake Gold Mines Ltd. 0.51$221K traded -1.9%
  7. 7 $AEAmerican Eagle Gold Corp. 0.78$317K traded -1.3%
  8. 8 $YARRPirate Gold Corp. 0.12$163K traded 0.0%
  9. 9 $BYNBanyan Gold Corp. 1.49$413K traded +1.4%
  10. 10 $TUFHoney Badger Silver Inc. 0.62$220K traded 0.0%
  11. 11 $BBCM Resources Corporation 0.54$119K traded -5.3%
  12. 12 $CGNTCopper Giant Resources Corp. 0.85$267K traded -3.4%
  13. 13 $CBRCabral Gold Inc. 1.34$656K traded +2.3%
  14. 14 $TDGTDG Gold Corp. 0.73$2.4M traded +2.8%
  15. 15 $ASEAsante Gold Corporation 0.41$743K traded -33.9%
  16. 16 $BRAUBig Ridge Gold Corp. 0.59$20K traded +15.7%
  17. 17 $NCXNorthIsle Copper and Gold Inc. 2.83$448K traded -0.7%
  18. 18 $ITRIntegra Resources Corp. 2.55$1.0M traded -1.9%
  19. 19 $CDPRCerro de Pasco Resources Inc. 0.60$229K traded -4.8%
  20. 20 $CERTCerrado Gold Inc. 2.22$1.1M traded +4.7%
  21. 21 $RAKRackla Metals Inc. 0.195$33K traded +5.4%
  22. 22 $NEXGNeXGold Mining Corp. 1.12$333K traded -1.8%
  23. 23 $AFMAlphamin Resources Corp. 1.25$966K traded +1.6%
  24. 24 $GQCGoldQuest Mining Corp. 0.78$122K traded +18.2%
  25. 25 $GOTGoliath Resources Limited 1.19$71K traded +0.8%

CEO.CA's trending list for TSX Venture and CSE mining companies, limited to gold companies (those CEO.CA's gold news feed has covered, or with gold in the name), in CEO.CA's own order. The list comes from CEO.CA, which is owned by EarthLabs Inc., as is this site. Prices may be delayed. Nothing here is investment advice.