Sunday, November 15, 2026

Drill results · Financings · Deals · Every release, every hour

Loading live prices…

Market data by TradingView

Home / TSXV & CSE Top Gainers

TSXV & CSE Top Gainers

The TSX Venture and CSE gold stocks up most today, updated every minute while the market is open.

Free mining newsletters from CEO.CA. The Daily Mining Dispatch every market morning (drill results, M&A, financings) and the Chairman's Briefing.

As of 6:53 p.m. ET. Every row opens the company's channel on CEO.CA.

  1. 1 $GMRGelum Resources Ltd. 0.74$63K traded +23.3%
  2. 2 $GQCGoldQuest Mining Corp. 0.78$122K traded +18.2%
  3. 3 $RDURadius Gold Inc. 0.30$135K traded +15.4%
  4. 4 $FRGForge Res Corp Com 0.345$366K traded +11.3%
  5. 5 $AZEMArizona Eagle Mining Corp. 0.67$32K traded +9.8%
  6. 6 $BRUBrutus Mining Inc. 0.97$44K traded +7.8%
  7. 7 $GHRTGreenheart Gold Inc. 0.60$45K traded +7.1%
  8. 8 $SLGSan Lorenzo Gold Corp. 6.23$809K traded +6.2%
  9. 9 $PALIPalisades Goldcorp Ltd. 4.07$56K traded +5.7%
  10. 10 $RAKRackla Metals Inc. 0.195$33K traded +5.4%
  11. 11 $TIGTriumph Gold Corp. 0.87$213K traded +4.8%
  12. 12 $CERTCerrado Gold Inc. 2.22$1.1M traded +4.7%
  13. 13 $PPPProspector Metals Corp. 0.52$273K traded +4.0%
  14. 14 $TIGRTiger Gold Corp. 0.59$105K traded +3.5%
  15. 15 $LGNLogan Energy Corp. 1.57$3.7M traded +3.3%
  16. 16 $TSGTriStar Gold Inc. 0.165$99K traded +3.1%
  17. 17 $MFGMayfair Gold Corp. 3.35$82K traded +3.1%
  18. 18 $JAYBlue Jay Gold Corp. 0.73$104K traded +2.8%
  19. 19 $TDGTDG Gold Corp. 0.73$2.4M traded +2.8%
  20. 20 $HARTGold Hart Copper Corp. 0.19$37K traded +2.7%
  21. 21 $KFRKingfisher Metals Corp. 1.18$292K traded +2.6%
  22. 22 $LGCLavras Gold Corp. 2.24$28K traded +1.8%
  23. 23 $CAMBCambria Gold Mines Inc. 0.58$115K traded +1.8%
  24. 24 $KTOK2 Gold Corporation 0.66$82K traded +1.5%
  25. 25 $LVGLake Victoria Gold Ltd. 0.345$28K traded +1.5%

TSX Venture and CSE gold companies up most today (those CEO.CA's gold news feed has covered, or with gold in the name), from CEO.CA's gainers list, among those trading at 5 cents or more with at least $25,000 changing hands. The list comes from CEO.CA, which is owned by EarthLabs Inc., as is this site. Prices may be delayed. Nothing here is investment advice.